TOP TEN BASMATI RICE IMPORTING COUNTRIES FROM PAKISTAN 2017-18

SN VARIETY COUNTRY QTY (MT) VALUE (US$) AVG. UNIT PRICE
1 BASMATI UNITED ARAB EMIRATES 74,860.23 89,366,966.46 1,193.78
2 BASMATI UNITED KINGDOM 66,928.68 64,302,873.27 960.77
3 BASMATI BELGIUM 46,591.46 49,550,205.13 1,063.50
4 BASMATI OMAN 32,084.16 37,791,134.55 1,177.88
5 BASMATI SAUDI ARABIA 28,040.47 31,206,913.21 1,112.92
6 BASMATI ITALY 27,572.30 28,236,813.98 1,024.10
7 BASMATI NETHERLANDS 23,749.36 22,744,079.36 957.67
8 BASMATI YEMEN 21,904.85 20,144,207.44 919.62
9 BASMATI SPAIN 21,543.98 21,095,960.88 979.20
10 BASMATI KAZAKISTAN 19,332.92 34,703,821.55 1,795.06

TOP TEN NON-BASMATI RICE IMPORTING COUNTRIES FROM PAKISTAN 2017-18

SN VARIETY COUNTRY QTY (MT) VALUE (US$) AVG. UNIT PRICE
1 NON- BASMATI KENYA 431,938.00 165,124,604.66 382.29
2 NON- BASMATI MADAGASCAR 335,726.02 120,193,585.14 358.01
3 NON- BASMATI CHINA 266,578.20 105,179,332.10 394.55
4 NON- BASMATI INDONESIA 264,362.50 107,503,065.00 406.65
5 NON- BASMATI TANZANIA, UNITED REPUBLIC OF 171,291.90 63,699,271.17 371.88
6 NON- BASMATI AFGHANISTAN 146,239.39 62,684,379.55 428.64
7 NON- BASMATI SENEGAL 125,109.29 39,973,931.47 319.51
8 NON- BASMATI IVORY COAST / COTE D'IVOIRE 117,160.02 41,071,890.71 350.56
9 NON- BASMATI BENIN 116,972.13 42,546,320.44 363.73
10 NON- BASMATI UNITED ARAB EMIRATES 109,678.41 42,267,078.98 385.37
Rice Importing Countries Page Map